Loft Building
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | Deer Lofts |
|  |  |
 | Address: | 326 Nelson St Castleberry Hill Atlanta, GA 30313 |
|  |  |
 | Loftiness Factor: | 8 |
|  |  |
 | Commentary: | This converted former factory originally built in 1914 offers concrete loft spaces and a variety of floorplans with factory windows. Garage parkign. |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Hard |
|  |  |
 | Doorman: | No |
|  |  |
 | Completion Date: | 2000 |
|  |  |
 | Last Renovation: | 2000 |
|  |  |
 | Year Built: | 1914 |
|  |  |
 | Construction Type: | Masonry |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | # of Stories: | 3 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 12 |
|  |  |
 | Ceiling Height Maximum: | 17 |
|  |  |
 | Ceiling Height Minimum: | 9 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by this brokerage into the accuracy of the information provided herein. Website design by SAA, Inc. Email: info@AllAtlantaLofts.com. AllAtlantaLofts.com Phone: 770.827.6223 Email: info@AllAtlantaLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|