 |
Show Large Photos | |
^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Loft Building
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | Dynamic Metal Lofts |
|  |  |
 | Address: | 572 Edgewood Ave Downtown Atlanta, GA 30312 |
|  |  |
 | Loftiness Factor: | 6 |
|  |  |
 | Commentary: | Contemporary loft-like spaces can be found in this building constructed in 2004. |
|  |  |
 | # Residental Units: | 39 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2004 |
|  |  |
 | Last Renovation: | 2004 |
|  |  |
 | Year Built: | 2004 |
|  |  |
 | Construction Type: | Steel Frame w/ Brick Veneer |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | # of Stories: | 3 |
|  |  |
 | Ceiling Height Average: | 10.5 |
|  |  |
 | Ceiling Height Maximum: | 10.5 |
|  |  |
 | Ceiling Height Minimum: | 10.5 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by this brokerage into the accuracy of the information provided herein. Website design by SAA, Inc. Email: info@AllAtlantaLofts.com. AllAtlantaLofts.com Phone: 770.827.6223 Email: info@AllAtlantaLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|